Get Verified
Dentist Email List
Access 283,000+ contacts in a verification-backed dentist email database with dentist email addresses, dental office contacts, specialty, license, and location data. Build targeted dentist mailing lists for B2B outreach by state, city, ZIP code, and specialty.
Sample Data Preview
| First Name | Last Name | Phone | Fax | State | City | Zip | Speciality | Title | Address | Full Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry | Okmin | ****o2@san.rr.com | 85******74 | 85******74 | California | San Diego | 92124-2618 | Dental General Practice | D.M.D | 10425 Tierrasanta Blvd Ste 205 null | Larry Okmin |
| Richard | Meyer | ***sc@cox.net | 31******77 | 31******38 | California | Palos Verdes Peninsula | 90274-3654 | Dental General Practice | D.M.D | 827 Deep Valley Dr Ste 200 null | Richard Meyer |
| Monica | Crooks | *************ry@gmail.com | 91******27 | 91******47 | California | Sacramento | 95825-3910 | Dental General Practice | D.M.D | 931 Howe Ave null | Monica Crooks |
| Allison | Jones | ****es@mitchellandmitchell.com | 41*-***-**25 | 41*-***-**52 | California | Novato | 94949 | Dental General Practice | D.M.D | 250 Bel Marin Keys Blvd. Suite E-1 | Allison Jones |
| Andrew | Duckett | **************md@gmail.com | 20******11 | (20*) ***-**50 | Alabama | Birmingham | 35205 | Dental General Practice | D.M.D | 1830 14th Avenue South null | Andrew Duckett |
| David | Sexton | ****ns@dentalassociatesna.com | 25******04 | 25******12 | Alabama | Athens | 35611-2454 | Dental General Practice | D.M.D | 1005 W Market St Ste 3 null | David Sexton |
| Jennifer | Doobrow | ********md@hotmail.com | 25******88 | (25*) ***-**71 | Alabama | Mountain Brook | 35243 | Dental General Practice | D.M.D | 3540 River Bend Road null | Jennifer Doobrow |
| Laura | Braswell | ***********io@gmail.com | 40******93 | 40******09 | Georgia | Atlanta | 30305 | Dental General Practice | D.M.D | 2970 Peachtree Rd Ste 622 null | Laura Braswell |
| Joseph | Pausa | ******MS@aol.com | 67******30 | 67******27 | Georgia | Alpharetta | 30004 | Dental General Practice | D.M.D | 4895 Windward Pkwy. Suite #102 null | Joseph Pausa |
| Richard | Akin | ****in@hotmail.com | 22******63 | 22******07 | Louisiana | Baton Rouge | 70806-6534 | Dental General Practice | D.M.D | 614 Connells Park Ln null | Richard Akin |
| Jorge | Aguilar | ***********es@hotmail.com | 50******39 | 50******08 | Louisiana | New Orleans | 70124-1246 | Dental General Practice | D.M.D | 6000 Fleur De Lis Dr null | Jorge Aguilar |
| Joseph | Latta | ********21@aol.com | 30******60 | 30******91 | Maryland | Silver Spring | 20905 | Dental General Practice | D.M.D | 14744 Silverstone Drive null | Joseph Latta |
| Kevin | Murphy | *********hy@msn.com | 41******02 | 41******11 | Maryland | Baltimore | 21209 | Dental General Practice | D.M.D | 6080 Falls Road Suite 202 null | Kevin Murphy |
| Arthur | Schwartz | *************tz@tufts.edu | 61*-***-**70 | 61*-***-**60 | Massachusetts | Medford | 2155 | Dental General Practice | D.M.D | 419 Boston Avenue null | Arthur Schwartz |
| Janeen | Hughes | **********ES@GMAIL.COM | 50******45 | 56******53 | Massachusetts | Natick | 1760 | Dental General Practice | D.M.D | 214 N MAIN ST STE 209 null | Janeen Hughes |
Build a Targeted Dentist Mailing List by Location
Find the right dentist mailing list by specialty and location. Every segment includes practical fields for direct outreach and lead generation.
Dentist Email Addresses by Specialty
Sources Behind
DentistExpand
See how records are built from multiple trusted public and professional sources, then cleaned and matched into one usable dentist contact database.
Licensing and
board records
NPI and provider
registry data
Dental directories
and associations
Practice websites
and public web
What's Included in the Dentist Contact List?
Each dentist email database includes key contact and profile fields to support accurate segmentation and outreach.
| Name | Phone | |
|---|---|---|
SM Dr. Emily Carter | contact@practice-example.com | (555) 010-1221 |
JP Dr. Daniel Moore | office@dental-example.com | (555) 010-1332 |
AL Dr. Olivia Brooks | team@clinic-example.com | (555) 010-1443 |
RC Dr. Mason Hall | info@smiles-example.com | (555) 010-1554 |
MK Dr. Ava Reed | hello@care-example.com | (555) 010-1665 |
Geo-Targeted Dentist Database
Target dentists by state, city, and ZIP code to launch local campaigns with better relevance.
State-Wise Targeting
Filter any state and pull contacts instantly. From broad regional campaigns to hyper-local outreach.
Explore by stateCity-Level Drill
Pinpoint dental professionals in any city. 25,000+ cities mapped with real density data.
Explore citiesZip-Code Radius
Drop a pin and grab every dentist within 5, 10, 25 or custom mile radius. Perfect territory coverage.
Try radius searchGot Questions?
We've Got Answers.
Find quick answers about our dentist email database, targeted lead sourcing with the Prospector tool, and everything in between.
