Dentist Email List Pricing
Choose a one-time pricing tier for targeted dentist contacts. Use lead-volume pricing to control budget and scale outreach with bulk discounts.
Pricing Tiers
Select your preferred lead volume
| Leads | Cost / Lead | Total Price |
|---|---|---|
| 66 | $0.05 | $3.3 |
| 100 | $0.035 | $3.5 |
| 500 | $0.03 | $15 |
| 1,000 | $0.025 | $25 |
| 2,500 | $0.02 | $50 |
| 5,000 | $0.015 | $75 |
| 10,000Popular | $0.014 | $140 |
| 15,000 | $0.013 | $195 |
| 20,000 | $0.0125 | $250 |
| 25,000 | $0.01 | $250 |
| 50,000 | $0.008 | $400 |
| 100,000 | $0.006 | $600 |
| > 100,000 | - | View pricing on prospector |
